| vision | VOYAH Free 2021Two drive pure electric version | VOYAH Free 2021Two drive pure electric city version | VOYAH Free 2021four-wheel drive pure electric luxury version |
| Basic configuration |
| Body class | middle-large size SUV |
| Energy type | Pure electric |
| Max power(kw) | 255 | 255 | 510 |
| NEDC Pure charge | 505km | 505km | 475km |
| Size(mm) | 4905*1950*1660 |
| Body structure | 5 Door 5 seats |
| Wheel base(mm) | 2960 |
| Curb weight(kg) | 2190 | 2190 | 2330 |
| Motor |
| Motor type | Yongci synchronous |
| Total motor power | 255 | 255 | 510 |
| Maximum power of rear motor | 255 |
| Maximum torque of rear motor | 520 |
| Number of driving motors | single motor | single motor | dual-motor |
| Motor layout | rear drving | rear drving | front&rear drving |
| Batterry type | Ternary lithium battery |
| Chassis |
| Driving mode | Rear-wheel driving | Rear-wheel driving | dual-motor 4WD |
| Front suspension type | Double fork arm independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Boost type | Electric |
| Brake system |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electric |
| Front tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Safety system |
| Front airbag | Driver & vice-driver |
| Seat side airbag | Front & rear |
| Seat head airbag | Front & rear |
| TPMS | Tire pressure alarm |
| Seat belt reminder | Whole car | Whole car | Whole car |
| Child seat interface | √ |
| ABS | √ |
| EBD Electronic Brake Distribution | √ |
| EBA Electronic Brake Assistant | √ |
| TCS Traction Control System | √ |
| Driver assistant system | √ |
| ESP Electronic Stability Program | √ |
| Control configuration |
| Parking radar | Front/rear |
| 540 degree transparent chassis | √ |
| Driver assistant video | 360 camera | 360 camera | 360 camera |
| Reverse side warning | √ | √ | √ |
| CCS Cruise Control System | ACC | ACC | ACC |
| Driving mode switching | Sport/Economic/comfortable | Sport/Economic/comfortable | Sport/Economic/comfortable/off-road |
| Slow down assist control | √ |
| Engine start-stop | |
| Auto hold | √ |
| HAC Hill-start Assist Control | √ |
| Anti-theft configuration |
| Sunproof | Openable panoramic sunroof | Unopenable panoramic sunroof | Unopenable panoramic sunroof |
| Rim material | Aluminum alloy |
| Interior central locking | √ |
| Key type | Remote key&Bluetooth |
| Keyless Start System | √ |
| Keyless enter | √ |
| Hidden electric door handle | √ |
| Roof rack | √ |
| External discharge function | √ |
| E-trunk | √ |
| Interior configuration |
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel position adjustment | Manual Up & down |
| Multi-functional steering wheel | √ |
| Drive display screen | Colorful |
| LCD dashboard | X |
| Screen size | 12.3'' |
| Seats material | Leather/wool material mix and match |
| Wireless charger | | | Front |
| Seat configuration |
| Seat material | Leahter | Leahter | Leahter |
| Sport style seat | |
| Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
| Vice-driver seat adjustment type | Forward & backward Backrest |
| Front seat Function | Heating and ventilation | Heating and ventilation/massage | Heating and ventilation/massage |
| Driver & Vice-driver seat e-adjustment | √ |
| rear seat e-adjustment | Backrest adjustment |
| Rear seat folding type | Proportionally |
| Front and rear center handrails | Forward & backward |
| Rear stand | √ |
| Media configuration |
| Central display screen | Touch screen |
| Central display screen size | 12.3'' |
| GPS | √ |
| Bluetooth | √ |
| Internet | 5G OTA WIFI |
| Charging interface | USB |
| USB qty | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 |
| Speech recognition control system | √ |
| Speaker qty | 8 | 10 | 10 |
| phone app remote control | √ |
| Light configuration |
| Headlight type | LED |
| LED daytime running light | | | √ |
| Auto headlight | √ |
| Headlight height adjustment | √ |
| Delay turn off of headlight | √ |
| Touching read light | √ |
| Atmosphere lamp | multicoloured |
| Glass & Side mirror configuration |
| Electric window | Front & rear |
| One buttone up and down | All car |
| Window anti-pitch | √ |
| Side mirror | e-adjustment, E-fold, heating, auto fold,menmory |
| Interior rear vier mirror | Auto anti-dazzle |
| In-car makeup mirror | Front & rear light |
| Wiper sensor | Rain sense |
| Air conditioner configuration |
| Temperature control mode | Auto |
| Rear outlet | √ |
| Temperature area control | √ |
| Interior PM2.5 filter | √ |
| In-car fragrance device | | √ | √ |
| Number of Cameras | 9 |
| Number of ultrasonic radar | 12 |
| millimeter-wave radar | 3 |