Version | Bestune B70S 2022 2.0TD hot blood knight version | Bestune B70S 2022 2.0TD Zhichao tongshuai version | Bestune B70S 2022 2.0T zhansheng tianwang version |
Basic configuration |
Body class | Compact SUV |
Energy type | 95 # Gasoline |
Max power(kw) | 165 |
Engine | 2.0T 224HP L4 |
Transmission | 6 AT |
Size(mm) | 4555*1850*1515 |
Body structure | 5 Door 5 seats SUV |
Wheel base(mm) | 2750 |
Oil tank(L) | 50 |
Curb weight(kg) | 1535 |
Chassis |
Driving mode | Front-engine Front-wheel driving |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 |
Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | | Front & rear | Front & rear |
TPMS | √ |
Seat belt reminder | Front |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Driving Assistance | | L2 | L2 |
Control configuration |
Parking radar | Front & rear |
Driver assistant video | Reverse camera | 360 camera | 360 camera |
Reverse side warning | | √ | √ |
CCS Cruise Control System | CCS | ACC | ACC |
Driving mode switching | Sport |
Auto parking | | | √ |
Engine start-stop | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
HDC Hill Descent Control | |
Anti-theft configuration |
Sunproof | Openable panoramic sunroof |
Rim material | Aluminum alloy |
E-trunk | √ |
Roof rack | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key | Remote key | Remote key&Bluetooth |
Keyless Start System | √ |
Keyless enter | Driver |
Hidden electric door handle | |
Remote auto start | √ |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | X |
Screen size | 7'' |
Wireless charger | | | Front |
Seat configuration |
Seat material | Leahter and fabric mix | Leahter and fabric mix | Leahter and feather mix |
Sport style seat | |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | √ |
Front seat function | heating |
Electric seat memory | Driver |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3'' |
GPS | √ |
Bluetooth | √ |
Internet | 4G OTA WIFI |
Charging interface | USB |
USB qty | Front 2+Rear 1 |
Speaker qty | 6 |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Auto adaptive near far light | | √ | √ |
Auto headlight | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Interior ambient light | | single | single |
Glass & Side mirror configuration |
Electric window | Front & rear |
One buttone up and down | All car |
Window anti-pitch | √ |
Side mirror | e-adjustment, E-fold, heating, auto fold |
Interior rear vier mirror | Manual anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
Rear wiper | √ |
Wiper sensor | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature area control | √ |
Interior PM2.5 filter | √ |