| UNI-V 2022 1.5T Excellent version | UNI-V 2022 2.0T Fengsu version | UNI-V 2022 2.0T Leading version |
| Basic configuration |
| Car class | compact sedan | compact sedan | compact sedan |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | Mar.2022 | June.2022 | June.2022 |
| Max power(kw) | 138 | 171 | 171 |
| Max torch(Nm) | 300 | 390 | 390 |
| Engine | 1.5T 188HP L4 | 2.0T 233HP L4 | 2.0T233HP L4 |
| gearbox | 7-speed wet dual clutch | 8-speed automatic | 8-speed automatic |
| L*W*H(mm) | 4680*1838*1430 | 4705*1838*1430 | 4705*1838*1430 |
| Body structure | 5 Doors 5 seats hatchback | 5 Doors 5 seats hatchback | 5 Doors 5 seats hatchback |
| Maximum speed (km/h) | 205 | 215 | 215 |
| WLTC comprehensive fuel consumption (L/100KM) | 6.22 | 6.9 | 6.9 |
| Car Body |
| Longth(mm) | 4680 | 4705 | 4705 |
| width(mm) | 1838 | 1838 | 1838 |
| height(mm) | 1430 | 1430 | 1430 |
| wheel base(mm) | 2750 | 2750 | 2750 |
| front wheel base(mm) | 1576 | 1576 | 1576 |
| rear wheel base(mm) | 1586 | 1586 | 1586 |
| approach angle (°) | 14 | 13 | 13 |
| departure angle (°) | 18 | 18 | 18 |
| Car Structure | hatchback | hatchback | hatchback |
| door opening method | Flat open | flat open | flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 51 | 51 | 51 |
| Curb weight (KG) | 1400 | 1505 | 1505 |
| Maximum full load mass (KG) | 1775 | 1895 | 1895 |
| Engine |
| engine model | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 |
| Displacement (mL) | 1494 | 1998 | 1998 |
| Displacement (L) | 1.5L | 2.0L | 2.0L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 233 | 233 |
| Maximum power (KW) | 138 | 171 | 171 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 300 | 390 | 390 |
| Maximum torque speed (rpm) | 1500-4000 | 1900-3300 | 1900-3300 |
| Maximum Net Power (kW) | 133 | 166 | 166 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Cast iron | Cast iron |
| Environmental Standards | China VI | China VI | China VI |
| Transmission |
| Number of gears | 7 | 8 | 8 |
| Transmission type | Wet Dual Clutch Transmission (DCT) | automatic Transmission (AT) | automatic Transmission(AT) |
| short name | 7-speed wet dual clutch | 8-speed automatic | 8-speed automatic |
| Chassis steering |
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/45/R18 | 235/45/R18 | 235/45/R18 |
| rear tire specification | 235/45/R18 | 235/45/R18 | 235/45/R18 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment |
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
| Seat belt reminder | front seats | front seats | front seats |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | | | |
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | | | ● |
| Lane centered keeping | | | |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | | | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration |
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●360 panoramic image | ●360 panoramic image | ●360 panoramic image |
| Transparent chassis / 540-degree image | ● | ● | ● |
| Reversing side warning system | | | |
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort |
| automatic parking | | | |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | | | ● |
| Changable suspension | | | |
| air suspension | | | |
| Assisted driving level | | | ●L2 |
| External / Anti-Theft Configuration |
| sunroof type | ●Electric sunroof | ●UN-Openable panorama sunroof | ●UN-openable panorama sunroof |
| Sport Appearance Kit | O | ● | ● |
| Electric spoiler | O | ● | ● |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electrical sunction door | | | |
| Side sliding door | ●two side electric sliding | ●two side electric sliding | ●two side electric sliding |
| Electric trunk | O | ● | ● |
| Sense tailgate | O | ● | ● |
| Electric trunk position memory | O | ● | ● |
| roof rack | | | |
| Engine electronic immobilizer | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key● Bluetooth key | ●Remote Key● Bluetooth key | ●Remote Key● Bluetooth key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Front row | ●Front row | ●Front row |
| Invisible electric door handle | ● | ● | ● |
| Remote startup function | ● | ● | ● |
| Internal configuration |
| Steering wheel material | ● Leather | ●Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | | ● | ● |
| steering wheel shift | | | |
| Steering wheel heating | | | |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.3'' | ●10.3'' | ●10.3'' |
| HUD | | | |
| built in recorder | ● | ● | ● |
| auto reduce noise | | | |
| wireless charger | | | ●Front |
| Seat configuration |
| seat material | ●artificial leather | ● Leather●Mix and match the wool material | ● Leather●Mix and match the wool material |
| Sports style seat | ● | ● | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way)● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | | | ●Heating(driver seat)●ventilation(driver seat) |
| E seats memory function | | | ●Driver seat |
| Rear boss button | | | |
| Second row seat adjustment | | | |
| 2nd row seats E-adjust | | | |
| 2nd row seats function | | | |
| 2nd row seats independent seats | | | |
| rear seats put down form | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● | Front● | Front● /Rear ● |
| rear cup holder | | | ● |
| Multimedia configuration |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.3" | ●10.3" | ●10.3" |
| GPS | ● | ● | ● |
| Navigation information is displayed | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Map brand | ●Amap | ●Amap | ●Amap |
| Phone connect/mapping | Original factory interconnection mapping | Original factory interconnection mapping | Original factory interconnection mapping |
| voice recognition system | ●Multimedia, ●GPS, ●phone ●air conditioner | ●Multimedia, ●GPS, ●phone ●air conditioner | ●Multimedia, ●GPS, ●phone ●air conditioner |
| Gesture control | | | ● |
| Facial recognition | | | ● |
| car internet | ● | ● | ● |
| 4G/5G OTA WIFI | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| WI-FI hotspot | ● | ● | ● |
| Multimedia/charging interface | ●USB●SD | ●USB●SD | ●USB●SD |
| Number of USB Type-C ports | ●Front 1/ rear 1 | ●Front 1/ rear 1 | ●Front 1/ rear 1 |
| Luggage compartment 12V power interface | | | |
| Speaker Brand | | O SONY | ● SONY |
| Speaker Qty | ●6 | ●6 010 | ●10 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration |
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | | | |
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | | | ● |
| automatic headlights | ● | ● | ● |
| Turning Assist light | | | |
| Turning headlight | | | |
| Headlight rain and fog mode | | | |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | | | |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | | | |
| In-car ambient lighting | | | ●60 colors |
| Glass/Rearview mirror |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| External rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade curtain | | | |
| Rear privacy window | | | |
| interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| rear wiper | | | |
| Sensor wiper function | | | ● Rain sense |
| Air conditioner/refrigerator |
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | | | |
| rear air outlet | ● | ● | ● |
| temperature zone control | | | |
| car air purifier | | | ● |
| PM2.5 filter | | | ● |