| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Toyota |
| Model Number : | Camry |
| Payment Terms : | T/T |
| Basic parameter | |
| manufacturer | Toyota |
| rank | Middle-sized car |
| Energy type | Oil-electric hybrid |
| Time to market | 2024.06 |
| Maximum power (kw) | 169 |
| Maximum torque (N·m) | - |
| gearbox | E-CVT continuously variable speed |
| Body structure | Four-door, five-seater sedan |
| engine | 2.5L 185 HP L4 |
| Motor (Ps) | 136 |
| Length * Width * Height (mm) | 4915*1840*1450 |
| Official 0-100km/h acceleration (s) | - |
| Maximum speed (km/h) | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 4.55 |
| Service weight (kg) | 1615 |
| Maximum load weight (kg) | 2100 |
| Body | |
| Length (mm) | 4915 |
| Width (mm) | 1840 |
| Height (mm) | 1450 |
| Wheelbase (mm) | 2825 |
| Front wheel base (mm) | 1580 |
| Rear wheel base (mm) | 1590 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 16 |
| Minimum turning radius (m) | 5.7 |
| Body structure | Four-door, five-seater sedan |
| Door opening mode | Flat open |
| Number of doors (each) | 4 |
| Number of seats (PCS) | 5 |
| Tank capacity (L) | 49 |
| Front trunk volume (L) | - |
| Trunk volume (L) | - |
| Wind resistance coefficient (Cd) | - |
| Engine | |
| Engine type | 8ZR-FXE |
| Volume (mL) | 1798 |
| Displacement (L) | 1.8 |
| Intake form | Natural aspiration |
| Engine layout | Hold horizontally |
| Cylinder arrangement | L |
| Number of cylinders (PCS) | 4 |
| Valve per cylinder (number) | 4 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 98 |
| Maximum power (kw) | 72 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N·m) | 142 |
| Maximum torque speed (rpm) | 3600 |
| Maximum net power (kW) | 72 |
| Energy type | Oil-electric hybrid |
| Mixed injection | |
| Cylinder head material | Aluminium alloy |
| Cylinder block material | Aluminium alloy |
| motor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kw) | 100 |
| Total motor horsepower (PS) | 136 |
| Total motor torque (N m) | 208 |
| Maximum power of front motor (kw) | 100 |
| Maximum torque of front motor (N·m) | 208 |
| System power (kW) | 169 |
| System Power (PS) | 230 |
| System torque (N·m) | - |
| Number of driving motors | Single motor |
| Motor layout | Front |
| Battery type | Ternary lithium battery |
| Cell brand | New Zhongyuan Toyota |
| Battery specific technology | - |
| Battery cooling system | - |
| Gearbox | |
| For short | E-CVT continuously variable speed |
| Number of gears | Stepless speed change |
| Transmission type | Electronic stepless Transmission (E-CVT) |
| Chassis steering | |
| Driving mode | front-drive |
| Four-wheel drive form | - |
| Front suspension type | Macpherson independent suspension |
| Rear suspension type | Double cross arm independent suspension |
| Assist type | Electric power assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Front brake type | Ventilated disk type |
| Rear brake type | Disc type |
| Parking brake type | Electronic parking |
| Front tire specification | 235/45 R18 |
| Rear tyre specification | 235/45 R18 |
| Spare gauge | Non-full size |
| Spare tire placement method | In the trunk |
| Passive safety | |
| Main/passenger airbags | Driver ●/Vice driver ● |
| Front/rear side airbags | Front ● /Rear ● |
| Front/rear head bag (air curtain) | Front ● /Rear ● |
| Knee airbag | ● Main driver's knee airbag |
| Front intermediate air bag | ● |
| Passive pedestrian protection | - |
| Active safety | |
| ABS anti-lock | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC etc.) | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole vehicle |
| ISOFIX child seat interface | ● |
| Lane departure warning system | ● |
| Active braking/active safety system | ● |
| Fatigue driving tips | ○ |
| DOW open door warning | ● |
| Forward collision warning | ● |
| Rear collision warning | - |
| Low speed driving warning | ● |
| Road assistance call | ● |
| Driving control | |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customize/Personalization |
| Energy recovery system | ● |
| Automatic parking | ● |
| Uphill aid | ● |
| Descend gently on a steep slope | - |
| Driving hardware | |
| Front/rear parking radar | Front ● /Rear ● |
| Driver assistance image | ● Reverse image ○ 360 degree panoramic images |
| Transparent chassis /540 degree image | ○ |
| Driver assistance chip | - |
| Chip final force | - |
| Forward awareness camera | ● Monocular |
| Number of cameras | ● 2 ○ 5 |
| Front perception camera pixels | - |
| Environmental-aware camera pixels | - |
| Look around the camera pixels | - |
| Ultrasonic radar number | ● 8 |
| Number of millimeter wave radars | ● 3 ○ 5 |
| Number of lidar point clouds | - |
| Number of cameras in car | ○ 1 |
| Driving function | |
| Cruise control system | ● Full speed adaptive cruise |
| Driver assistance system | ● Toyota Safety Sense |
| Driver assistance class | ● L2 |
| Reverse side warning system | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map brand | - |
| Parallel auxiliary | ● |
| Lane keeping assist system | ● |
| Keep lane centered | ● |
| Road traffic sign recognition | ● |
| Automatic parking | - |
| Remote control parking | - |
| Memory parking | - |
| Tracking astern | - |
| Automatic lane change assistance | ○ |
| High precision map | - |
| Appearance/Anti-theft | |
| Electric spoiler | - |
| Pulley material | ● Aluminium alloy |
| Electric suction door | - |
| Frameless design door | - |
| Electric trunk | - |
| Electric trunk location memory | - |
| Car central control lock | ● |
| Key type | ● Remote key ○ Bluetooth key |
| Keyless activation system | ● |
| Keyless access function | ● Front row |
| Active closed intake grille | ● |
| Remote startup function | ● |
| External discharge | - |
| Induction trunk | - |
| Engine electronic anti-theft | ● |
| Hide power door handles | - |
| Side pedal | - |
| Outside light | |
| Low beam light source | ● LED |
| High beam light source | ● LED |
| LED daytime running lights | ● |
| Adaptive near and far light | ● |
| Automatic headlight | ● |
| Steering auxiliary light | - |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlights turn off late | - |
| Skylight/Glass | |
| Skylight type | ● Segmented skylights cannot be opened |
| Front/rear power Windows | Front ● /Rear ● |
| Window one key lift function | ● Whole vehicle |
| Window anti-clamping function | ● |
| Rear side privacy glass | - |
| Car mirror | ● Driver+ lighting ● Vice driver+ lighting |
| Rear wiper | - |
| Sensor wiper function | ● Rain-sensing type |
| Side window multi-layer soundproof glass | ● Front row ● Rear row |
| Rear windshield shade | - |
| Rear side window shade | - |
| Exterior rear-view mirror | |
| Exterior rearview mirror function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating up ● Reverse automatic rollover ● The lock car folds automatically |
| Screen/System | |
| Central control color screen | ● Touch LCD screen |
| Center control screen size | ● 12.3 inches |
| Center control screen resolution | - |
| Center screen pixel density | - |
| Bluetooth/car phone | ● |
| Mobile interconnection/mapping | ● Support for CarPlay ● Support CarLife ● Support HUAWEI HiCar |
| Speech recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car window |
| Voice assistant wake word | ● Hello, XiaoYue |
| Voice-free wake-up words | ● |
| Voice region wake recognition | ● Dual Zone |
| Continuous speech recognition | ● |
| Visible to say | ● |
| Facial recognition | ○ |
| Voiceprint recognition | ● |
| App store | ● |
| Vehicle intelligent system | - |
| Car smart chip | ● Qualcomm Snapdragon 8155 |
| Gesture control | - |
| Engine System Memory (GB) | ● 12 |
| Vehicle System Storage (GB) | ● 128 |
| Multi-finger fly screen control | - |
| Rear control multimedia | - |
| Steering wheel/Inside mirror | |
| Steering wheel material | ● Genuine leather |
| Steering wheel position adjustment | ● Electric up and down + front and rear adjustment |
| Shift pattern | ● Mechanical handle shift |
| Multi-functional steering wheel | ● |
| Steering wheel shift | - |
| Steering wheel heating | - |
| Steering wheel memory | ● |
| Driving computer display screen | ● Color |
| Full LCD dashboard | ● |
| Liquid crystal meter dimensions | ● 12.3 inches |
| HUD heads-up digital display | ● |
| HUD head-up size | - |
| Internal rearview mirror function | ● Automatic anti-glare |
| ETC device | ● |
| In-car charging | |
| Multimedia/charging interface | ● Type-C |
| USB/Type-C Specifies the number of ports | ● Front3/Rear2 |
| USB/Type-C Maximum charging power | - |
| Mobile phone wireless charging function | ● Front |
| Mobile phone wireless charging power | ● 15W |
| Luggage compartment 12V power interface | - |
| Seat configuration | |
| Seat material | ● Imitation leather ● Genuine leather |
| Sports style seat | - |
| Main seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 way) ● Lumbar Support (2 ways) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric regulation | Driver ●/Vice driver ● |
| Front seat function | ● heat ● ventilate |
| Power seat memory function | ● Driver's seat |
| Passenger seat rear adjustable button | ● |
| Second row seat adjustment | - |
| Second row seat feature | - |
| Rear seat reclining form | ● Proportionally fold down |
| Front/rear center armrests | Front ● /Rear ● |
| Rear cup holder | ● |
| Audio/interior lighting | |
| Loudspeaker brand name | - |
| Number of speakers | ● 8 speakers |
| Dolby Atmos | - |
| Interior ambient light | ● monochrome ○ 64 colors |
| Air conditioning/Refrigerator | |
| Air conditioner temperature control mode | ● Automatic air conditioning |
| Independent rear air conditioning | - |
| Backseat air outlet | ● |
| Temperature zone control | ● |
| Car air purifier | ● |
| PM2.5 filter device in car | ● |
| Anion generator | ● |
| In-car fragrance device | ○ |
| Air quality monitoring | ● |
| Intelligent configuration | |
| Internet of Vehicles | ● |
| 4G/5G network | ● 4G |
| OTA upgrade | ● |
| Wi Fi hotspot | - |
| Remote function of mobile APP | ● Door control ● Vehicle start ● Headlight control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Car owner services(Find a charging station,gas station,parking lot,any other) ● Make an appointment for maintenance and repair |
| Car KTV | - |
|